Price List
Availability varies week to week. If there's a specific item that you want, please feel free to call ahead to see if we currently have it in stock.
Pre-orders of a la carte cuts can also be made.
If called in advance, we can have your order ready for you to pick up during store hours.
Prices At The Farm
price /lb.
| pot roast | 5.00 | chuck roast | 5.00 | ||
| rump roast | 6.00 | sirloin tip roast | 6.00 | london broil | 7.00 |
| eye of round roast | 5.00 | skirt steak | 9.00 | flank steak | 10.00 |
| ground beef | 5.50 | hangar steak | 8.00 | flat iron steak | 10.00 |
| sirloin steak | 11.00 | French cut ribeye | 13.00 | ||
| back ribs | 2.00 | t-bone steak | 13.00 | ribeye steak | 14.00 |
| stew beef | 5.50 | NY strip | 15.00 | filet mignon | 20.00 |
| brisket | 6.00 | short ribs | 3.00 | tongue | 3.00 |
| oxtail | 3.00 | liver | 3.00 | soup bones | 1.50 |
| other organs | 3.00 | marrow bones | 1.50 | beef fat | 2.00 |
| Goat | |||||
| OUT | |||||
| PORK | |||||
| whole tenderloin | 12.00 | chops | 9.00 | boston butt | 6.00 |
| ham roast | 5.00 | ground pork | 4.00 | ||
| mild sausage | 5.00 | Hot sausage | 5.00 | mild x sage sausage | 5.00 |
| hot Italian links | 6.00 | cajun links | 6.00 | bratwurst | 6.00 |
| pork belly | 3.00 | fat back | 2.00 | neck bones | 1.50 |
| liver | 3.00 | ribs | 3.00 | boneless loin | 12.00 |
| CATFISH | |||||
| fillets | 8.00 | ||||
| CHICKEN | |||||
| whole chicken | 4.00 | ||||
| wings (buffalo) | 3.00 | ||||
| whole leg | 4.00 | backs | 2.00 | ||
| EGGS | |||||
| large | 3.50 | extra large | 4.00 | jumbo | 4.25 |
AT THE FARM
Friday 4 - 6 pm and
Saturday 1 - 3 pm
And by appointment
HILLSBOROUGH FARMERS MARKET
Home Depot parking lot on Hwy. 86
Saturdays
8 am - 12 noon, April - Sept.
10 am - 12 noon, Oct. - March
SOUTH DURHAM FARMERS MARKET
Saturdays
8 am - noon
